Orders
Manage your customer orders
| Order ID | Customer | Date | Status | Total | Items | Actions |
|---|---|---|---|---|---|---|
| #1 | Acme Inc | 2023-05-15 | Delivered | $1299.99 | 3 | |
| #2 | Globex Corp | 2023-05-14 | Processing | $499.95 | 2 | |
| #3 | Initech | 2023-05-13 | Shipped | $899.50 | 4 | |
| #4 | Umbrella Corp | 2023-05-12 | Pending | $149.99 | 1 | |
| #5 | Stark Industries | 2023-05-11 | Cancelled | $2499.99 | 5 |
Order Recommendations
AI-powered recommendations